OpenAI API direct charges per-token. Brainiall is $5.99/mo flat for 104 models (including GPT-5). When does each win? Real-world cost analysis.
| Aspect | OpenAI API direct | Brainiall |
|---|---|---|
| Pricing | Per-token (variable) | Flat $5.99/mo (predictable) |
| GPT-5 input cost | $2.50/MTok | Included (no per-token) |
| GPT-5 output cost | $10/MTok | Included |
| Other models (Claude, Gemini, Llama, etc) | ❌ Not available | ✓ All 104 included |
| Free tier | $5 credits one-time | 7-day full trial, no card |
| Surprise bills | Possible (variable) | Impossible (flat) |
| Multi-currency PPP | USD only | 5 currencies (BRL, USD, EUR, TRY, IDR) |
Brainiall flat $5.99/mo = 12k tokens at GPT-5 prices, OR 60k tokens at GPT-5 mini, OR 600k at Llama 4 Maverick.
| Monthly usage | OpenAI direct cost | Brainiall cost | Winner |
|---|---|---|---|
| 10k tokens (light) | $0.02 | $5.99 | OpenAI direct |
| 100k tokens (hobby) | $0.20 | $5.99 | OpenAI direct |
| 500k tokens (active dev) | $1-3 | $5.99 | OpenAI direct (slim) |
| 1M tokens (production app) | $5-15 | $5.99 | Brainiall |
| 5M tokens (small SaaS) | $25-75 | $5.99 | Brainiall (5-12×) |
| 20M tokens (growing SaaS) | $100-300 | $99 (Pro Team) | Brainiall (1-3×) |
Crossover: ~500k-1M tokens/mo. Below: OpenAI direct cheaper. Above: Brainiall flat wins by 5-50×.
| Concern | OpenAI direct | Brainiall |
|---|---|---|
| Available models | OpenAI only (GPT-5, GPT-5 mini, o3-mini, etc) | 104 (incl GPT-5 + Claude + Gemini + Llama + Mistral + Qwen + DeepSeek + image + video + audio + music) |
| API spec | OpenAI native | OpenAI-compatible (drop-in) |
| Switch cost (to alternative) | High (rewrite SDK calls) | Zero (already OpenAI-spec) |
| Multi-model A/B testing | OpenAI-only | Cross-vendor switch in 1 line |
| Fallback if OpenAI down | None native | Auto-fallback to Anthropic/Google/Mistral |
| Compliance | OpenAI | Brainiall |
|---|---|---|
| GDPR | ✓ | ✓ |
| EU AI Act Art 50 disclosure | Generic site-wide | In-product per locale (7 langs) |
| LGPD (Brazil) | Compliant | Compliant + native PT-BR support |
| PDPL (Saudi) | Compliant | Compliant + AR landing |
| APPI (Japan) | Compliant | Compliant + JA landing |
| DPA self-serve download | Email request | In admin panel |
| Training on prompts | Opt-out only | Never trained, period |
| Data residency EU | Available (paid) | Default (Frankfurt+Madrid) |
# OpenAI direct
from openai import OpenAI
client = OpenAI(api_key="sk-...")
r = client.chat.completions.create(model="gpt-5", messages=[...])
# Brainiall (change 1 line)
client = OpenAI(
base_url="https://api.brainiall.com/v1",
api_key="brnl-..."
)
r = client.chat.completions.create(
model="gpt-5", # same model
messages=[...]
)
# Bonus: switch to Claude with one parameter change
r = client.chat.completions.create(
model="claude-sonnet-4-6", # different vendor, same SDK
messages=[...]
)
Yes. Many teams use OpenAI direct for fine-tuned models + Brainiall for everything else. OpenAI-compat = no lock-in either way.
Common pain: hitting Tier limits during peak. Brainiall auto-fallback to Anthropic/Google when OpenAI returns 429 or 5xx, transparently.
+50-150ms gateway overhead per call (cache miss). Cache hit: 1.2ms. Streaming SSE proxied transparently. Imperceptible for chat use cases.
No. Zero training, ever. Same as OpenAI's "no training on API data by default" policy, except we never enabled it as opt-in either.
Brainiall doesn't support custom fine-tuning yet. Use OpenAI direct for that. Brainiall coming Q4 2026.
Same OpenAI SDK. 104 models. $5.99 flat. No credit card.
Start free trial → Calculate your savingsDisclosure: I (Fabio Suizu) am the founder of Brainiall. Pricing data verified from openai.com/pricing (2 May 2026). If you find an error, email fabio@brainiall.com.
Last updated: 2 May 2026 · Sources: openai.com/pricing, chat.brainiall.com/pricing
Refer Brainiall to others — get 30%/mo for every active referral.
Become an affiliate →